| 3a672a Vitamin A | 18,000 IU |
| 3a671 Vitamin D3 | 1,350 IU |
| 3a700 Vitamin E | 90 mg |
| 3a880 Biotin | 0.9 mg |
| 3a370 Taurine | 1,350 mg |
| 3b103 Iron (II) sulphate monohydrate | 54 mg |
| 3b201 Potassium iodide | 1.08 mg |
| 3b405 Copper (II) sulphate pentahydrate | 10.8 mg |
| 3b503 Manganous sulphate monohydrate | 21.6 mg |
| 3b605 Zinc sulphate monohydrate | 67.5 mg |
| 3b607 Zinc chelate of glycine hydrate (solid) | 45 mg |
| 3b801 Sodium selenite | 0.16 mg |
| Amino acids 3c301 DL-methionine | 1,350 mg |
| Antioxidants | |
| Colourants |
| Body weight | 2Kg | 3Kg | 4Kg | 5Kg | 6Kg | 7Kg | 8Kg |
| Sterilized and/or Indoor Cats | 30g | 40g | 50g | 55g | 65g | 70g | 75g |
| Active Cats | 45g | 60g | 75g | 90g | 100g | 110g | 120g |