3a672a Vitamin A | 15.000 U.I |
3a671 Vitamin D3 | 1.820 U.I |
3a700 Vitamin E | 150mg |
3a880 Biotin | 0,36 mg |
3b103 Fer (Sulphate monohydrate) | 42 mg |
3b201 Iodine (Potassium iodide) | 1 mg |
3b405 Copper (Copper sulphate pentahydrate) | 9 mg |
3b503 Manganese (Manganous sulphate) | 30 mg |
3b605 Zinc (Sulphate mono-hydrate) | 81 mg |
3b607 Zinc (Zinc chelate with hydrated glycine) | 30 mg |
E8 Selenium (Sodium selenite) | 0,15 mg |
Antioxidants |
Daily Phisical Activity | <2kg | 4kg | 6kg | 8kg | 10kg |
<1H | 50 g | 80 g | 110 g | 140 g | 165 g |
1-3H | 55 g | 95 g | 130 g | 160 g | 190 g |
3-6H | 75 g | 130 g | 175 g | 215 g | 255 g |